Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3865 W New Haven Avenue N/A N/A N/A $9,900,000 Unknown 1224 days
1080 S John Rodes Boulevard N/A N/A N/A $2,985,000 Unknown 527 days
580 S Wickham Road N/A 2 8,034 $2,200,000 $273 43 days
00 S John Rodes Boulevard N/A N/A N/A $1,600,000 Unknown 450 days
2815 Dairy Road 4 3 2,840 $949,000 $334 23 days
4830 Durango Place 4 3 2,816 $850,000 $301 139 days
1340 S Wickham Road 3 2 2,701 $725,000 $268 378 days
1340 S Wickham Road N/A 2 3,008 $725,000 $241 393 days
3663 Meadowlark Way 3 3 3,449 $699,900 $202 101 days
850 Fiddleleaf Circle 5 3 3,078 $699,000 $227 271 days
2871 Bobby Jones Street 5 4 2,828 $650,000 $229 15 days
2264 W New Haven Avenue 6 3 4,160 $650,000 $156 44 days
7485 Sheridan Road N/A N/A N/A $649,900 Unknown 115 days
7425 Henry Avenue 4 3 2,487 $649,000 $260 436 days
663 Sheridan Woods Drive 4 4 2,840 $645,000 $227 105 days
2510 Ranch Road 4 3 2,080 $609,000 $292 125 days
578 Lake Ashley Circle 4 3 2,839 $600,000 $211 20 days
620 W Pine Road 3 2 2,370 $599,900 $253 220 days
3780 Watergrass Street 4 3 2,558 $592,000 $231 48 days
4803 Academic Lane 5 3 2,668 $589,900 $221 24 days
3480 Watergrass Street 4 3 2,546 $589,900 $231 13 days
2148 Country Club Road 4 4 2,596 $580,000 $223 97 days
1747 Attilburgh Boulevard 4 4 3,120 $579,000 $185 8 days
2991 Indiana Street 4 3 2,596 $575,000 $221 23 days
3886 Peacock Drive 4 2 2,426 $569,000 $234 330 days
Average: 3.3 2.4 1,948 $493,963 $204 118 days
Viewing 1 - 25 of 153
Viewing 1 - 25 of 153
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
Eber Boulevard N/A N/A N/A $1,000,000 Unknown 722 days
2754 Mancina Court 4 3 2,514 $795,000 $316 63 days
2500 Ranch Road 5 4 3,161 $770,000 $243 21 days
3525 Hield Road 3 3 2,511 $729,000 $290 136 days
3719 Salt Marsh Circle 5 4 3,401 $724,500 $213 139 days
2740 Ohio Street 4 3 2,084 $721,000 $345 133 days
1764 Musgrass Circle 4 3 2,761 $619,900 $224 64 days
3600 Watergrass Street 4 3 2,556 $560,000 $219 48 days
4318 Alligator Flag Circle 5 3 3,275 $548,900 $167 10 days
3356 Slate Street 5 5 3,655 $545,000 $149 149 days
3305 Soft Breeze Circle 4 3 2,160 $524,500 $242 58 days
1933 Woodfield Circle 4 2 1,960 $499,900 $255 33 days
299 Dorset Drive 4 4 2,400 $499,900 $208 135 days
4980 Good Day Lane 4 2 1,850 $496,920 $268 79 days
205 Sagamore Street 4 3 2,100 $495,000 $235 227 days
382 Adamo Way 4 3 2,558 $485,000 $189 127 days
3544 Soft Breeze Circle 3 3 1,908 $459,500 $240 21 days
3360 Viridian Circle 5 3 2,434 $449,990 $184 120 days
2712 Glasbern Circle 4 3 2,417 $449,900 $186 15 days
3385 Soft Breeze Circle 4 3 2,054 $445,000 $216 49 days
3110 Viridian Circle 5 3 2,434 $444,990 $182 120 days
1363 Hailey Street 5 3 3,070 $440,000 $143 36 days
1153 Musgrass Circle 4 2 2,162 $439,900 $203 147 days
2550 Corey Avenue 2 2 1,456 $429,900 $295 48 days
869 Fiddleleaf Circle 4 2 1,914 $429,900 $224 98 days
Average: 3.4 2.6 1,952 $398,952 $206 123 days
Viewing 1 - 25 of 61
Viewing 1 - 25 of 61
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
7790 Industrial Road N/A 3 6,500 $1,429,000 $1,425,000 $219 126 days 6/1/26
7731 Industrial Road N/A 2 8,256 $1,199,000 $1,100,000 $133 322 days 6/15/26
1975 Botanica Circle 6 4 4,136 $924,999 $918,000 $221 38 days 8/24/26
2713 Mancina Court 4 3 2,533 $895,000 $895,000 $353 84 days 7/23/26
4765 Sugar Creek Drive 5 3 3,082 $824,000 $825,000 $267 31 days 8/28/26
3375 Hield Road 3 2 1,951 $774,500 $760,000 $389 77 days 5/15/26
4148 Anlow Road 6 4 3,371 $799,000 $750,000 $222 79 days 7/29/26
3453 Willowwood Drive 4 4 3,148 $775,000 $730,000 $231 60 days 6/8/26
4805 Sweet Gum Place 5 4 3,529 $725,000 $725,000 $205 155 days 7/9/26
2571 Painted Sky Avenue 4 4 3,349 $749,560 $697,990 $208 41 days 3/31/26
1146 Stockbridge Way 5 3 3,087 $695,000 $695,000 $225 46 days 5/26/26
3713 Rushing Waters Drive 5 4 3,718 $699,900 $685,000 $184 41 days 6/10/26
536 Platt Circle 4 3 2,355 $695,000 $682,500 $289 93 days 8/11/26
3521 Watergrass Street 5 4 3,496 $675,000 $675,000 $193 123 days 6/4/26
1330 Donna Marie Drive 4 3 2,393 $680,000 $670,000 $279 48 days 5/19/26
2242 Woodfield Circle 4 3 2,960 $679,900 $665,000 $224 133 days 9/18/26
3863 Peacock Drive 4 2 2,354 $679,000 $664,000 $282 43 days 7/16/26
3625 Carriage Gate Drive 4 3 3,218 $699,000 $663,000 $206 85 days 5/28/26
3333 Rushing Waters Drive 5 3 2,414 $675,000 $660,000 $273 43 days 7/14/26
317 NW Valencia Road 4 3 2,134 $660,000 $660,000 $309 104 days 7/31/26
3343 Rushing Waters Drive 5 3 3,018 $650,000 $650,000 $215 46 days 8/10/26
3001 J Cobber Court 5 4 3,170 $669,800 $650,000 $205 45 days 8/7/26
664 Manor Place 3 3 2,633 $649,000 $649,100 $246 71 days 9/11/26
3639 Salt Marsh Circle 4 4 2,802 $643,999 $642,000 $229 257 days 6/8/26
3789 Peacock Drive 4 2 2,058 $639,900 $639,900 $310 44 days 7/15/26
Average: 3.5 2.4 2,054 $422,469 $413,413 $204 91 days
Viewing 1 - 25 of 311
Viewing 1 - 25 of 311