Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4747 S Tropical Trail 6 7 7,571 $5,900,000 $779 12 days
265 Stewart Drive 5 6 5,286 $4,999,000 $945 256 days
6555 S Tropical Trail N/A N/A N/A $4,600,000 Unknown 339 days
4760 Honeyridge Lane 5 6 6,371 $3,999,000 $627 208 days
11680 Dragon Point Drive N/A N/A N/A $3,999,000 Unknown 269 days
Crooked Mile Road 5 8 6,476 $3,775,000 $582 283 days
1840 Harbor Point Drive 5 6 5,628 $3,495,000 $621 190 days
2175 S Tropical Trail 5 4 4,097 $2,695,000 $657 174 days
7755 S Tropical Trail 3 3 2,249 $2,200,000 $978 81 days
735 Pilot Lane Unit 908 3 4 2,178 $2,000,000 $918 35 days
4137 Crooked Mile Road 5 4 3,645 $1,899,000 $520 148 days
4070 S Tropical Trail 4 3 3,006 $1,890,000 $628 235 days
4170 S Tropical Trail 5 4 2,853 $1,599,000 $560 12 days
526 Elliot Drive 5 3 4,719 $1,500,000 $317 26 days
5405 Freedom Lane N/A N/A N/A $1,500,000 Unknown 70 days
0000 S Tropical Trail N/A N/A N/A $1,250,000 Unknown 13 days
Tbd Crooked Mile Road N/A N/A N/A $1,175,000 Unknown 294 days
327 S Tropical Trail 4 2 2,464 $1,010,800 $410 342 days
16 S Tropical Trail N/A 1 224 $900,000 $4,017 1 day
889 Woodbine Drive 6 5 3,970 $895,000 $225 10 days
931 Maple Ridge Drive 5 3 3,112 $889,500 $285 61 days
275 Bonita Drive 4 3 2,939 $849,000 $288 131 days
685 Carambola Drive 4 3 2,775 $790,000 $284 59 days
5205 S Tropical Trail N/A N/A N/A $725,000 Unknown 1596 days
1140 Dusk View Drive 5 4 2,294 $699,900 $305 18 days
Average: 3.8 3.2 2,664 $1,307,918 $491 176 days
Viewing 1 - 25 of 48
Viewing 1 - 25 of 48
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
150 Utopia Circle 5 4 5,308 $1,149,000 $216 431 days
1185 Carrigan Boulevard 3 3 2,076 $1,100,000 $529 52 days
255 Utopia Circle 5 4 3,783 $1,025,000 $270 81 days
1165 Rebecca Drive 4 3 2,660 $795,000 $298 26 days
852 Woodbine Drive 5 3 3,071 $750,000 $244 39 days
696 Millwheel Drive 4 3 2,493 $725,000 $290 47 days
1245 Leslie Drive 4 2 2,130 $645,000 $302 118 days
530 Hidden Creek Drive 3 2 2,533 $625,000 $246 12 days
480 Greenview Road 3 2 2,108 $598,900 $284 19 days
660 Jillotus Street 3 2 2,552 $549,000 $215 106 days
1165 S Courtenay Parkway 3 2 1,691 $450,000 $266 84 days
485 Hibiscus Boulevard 3 2 1,208 $349,000 $288 19 days
250 S Sykes Creek Parkway 2 2 1,269 $315,000 $248 32 days
115 Carib Drive 3 2 1,548 $275,000 $177 597 days
481 Orange Avenue 3 2 1,050 $210,000 $200 14 days
730 Sara Jane Lane 3 1 896 $180,000 $200 77 days
Average: 3.5 2.4 2,273 $608,806 $267 109 days
Viewing 1 - 16 of 16
Viewing 1 - 16 of 16
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
245 Stewart Drive 5 6 7,200 $2,950,000 $2,700,000 $375 65 days 6/24/26
4297 Crooked Mile Road 5 5 5,535 $2,700,000 $2,650,000 $478 327 days 5/12/26
4737 S Tropical Trail 4 5 5,048 $2,700,000 $2,300,000 $455 215 days 9/9/26
234 Serenity Point Lane 3 3 2,699 $2,300,000 $1,950,000 $722 79 days 9/18/26
105 Marlin Drive 4 4 4,008 $1,975,000 $1,950,000 $486 62 days 7/1/26
5160 Del Sol Drive 5 5 5,558 $1,999,999 $1,885,000 $339 297 days 6/15/26
1870 Harbor Point Drive 5 3 3,626 $1,700,000 $1,655,000 $456 94 days 5/29/26
2555 S Tropical Trail 5 6 5,221 $1,700,000 $1,650,000 $316 88 days 5/1/26
190 Stewart Drive 6 3 3,438 $1,695,000 $1,538,000 $447 89 days 8/4/26
2195 S Courtenay Parkway 5 5 7,308 $1,623,456 $1,475,000 $201 242 days 5/19/26
110 Utopia Circle 4 4 3,879 $1,400,000 $1,400,000 $360 39 days 9/15/26
8810 S Tropical Trail 4 2 2,699 $1,100,000 $1,250,000 $463 320 days 8/20/26
135 Crispin Street 4 4 3,825 $1,195,000 $1,150,000 $300 84 days 7/2/26
430 Windtamer Way 4 4 3,115 $1,100,000 $1,100,000 $353 98 days 7/23/26
140 Utopia Circle 4 4 3,194 $1,198,000 $1,080,000 $338 109 days 4/23/26
3130 Southern Oaks Drive 5 4 3,768 $1,044,000 $1,002,000 $265 14 days 8/26/26
140 Crispin Street 5 4 3,344 $995,000 $995,000 $297 36 days 7/28/26
1075 Aranceto Circle 4 4 3,272 $990,000 $975,000 $297 76 days 6/30/26
1050 Shady Lane 5 3 3,675 $975,000 $975,000 $265 67 days 4/28/26
8690 S Tropical Trail 3 2 1,343 $1,150,000 $950,000 $707 89 days 7/6/26
S Tropical Trail N/A N/A N/A $1,000,000 $950,000 Unknown 224 days 8/27/26
4385 Stillwaters Drive 4 4 4,526 $1,000,000 $920,000 $203 369 days 5/13/26
3031 Southern Oaks Drive 3 3 3,214 $898,000 $879,000 $273 125 days 6/17/26
583 Jillotus Street 4 3 3,051 $829,000 $829,000 $271 27 days 4/6/26
3170 Southern Oaks Drive 5 3 2,831 $848,900 $827,000 $292 64 days 7/14/26
Average: 3.6 2.7 2,387 $687,711 $658,032 $268 108 days
Viewing 1 - 25 of 112
Viewing 1 - 25 of 112