Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
202 Ivory Coral Lane Unit 501 4 3 1,896 $998,000 $526 249 days
202 Ivory Coral Lane Unit 201 4 3 1,896 $749,000 $395 249 days
202 Ivory Coral Lane Unit 302 N/A N/A 1,266 $494,900 $390 35 days
202 Ivory Coral Lane Unit 302 3 2 1,266 $494,900 $390 111 days
2730 Cutlass Point Lane Unit 101 3 3 1,483 $430,000 $289 202 days
202 Ivory Coral Lane Unit 405 3 2 1,266 $425,000 $335 248 days
2720 Cutlass Point Lane Unit 103 3 3 1,483 $384,900 $259 52 days
211 Ivory Coral Lane Unit 104 3 3 1,483 $379,500 $255 4 days
Average: 3.3 2.7 1,504 $544,525 $355 144 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2709 Cutlass Point Lane Unit 103 3 3 1,483 $385,000 $374,500 $252 61 days 8/28/26
2709 Cutlass Point Lane Unit 102 3 3 1,483 $395,000 $372,500 $251 41 days 5/8/26
Average: 3.0 3.0 1,483 $390,000 $373,500 $251 51 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2