Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
199 Highway A1a Unit A-102 Highway 2 2 1,174 $499,999 $425 115 days
199 Highway A1a Highway 2 2 1,174 $449,900 $383 9 days
199 Highway A1a 2 3 1,205 $420,000 $348 22 days
199 Highway A1a Highway 2 3 1,205 $399,900 $331 75 days
199 Highway A1a 2 3 1,205 $358,000 $297 88 days
199 Highway A1a Highway 2 3 1,205 $339,000 $281 242 days
199 Highway A1a 2 2 1,174 $325,000 $276 124 days
Average: 2.0 2.6 1,191 $398,828 $334 96 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
199 Highway A1a Highway 2 3 1,205 $384,900 $372,000 $308 64 days 3/31/26
199 Highway A1a 2 3 1,205 $310,000 $307,000 $254 166 days 6/23/26
Average: 2.0 3.0 1,205 $347,450 $339,500 $281 115 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2