Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
000 Coply Street SE N/A N/A N/A $1,900,000 Unknown 66 days
563 Alesio Avenue SE 5 3 2,520 $524,999 $208 27 days
385 Cownie Avenue SE 4 4 2,704 $499,000 $184 24 days
418 Cheltenham Avenue SE 4 2 2,087 $449,990 $215 130 days
557 Castana Avenue SE Unit 9 4 2 2,087 $449,990 $215 148 days
777 Indigo Street SE 4 3 2,338 $407,500 $174 68 days
550 Charlotta Avenue SE Unit 9 4 2 1,903 $393,990 $207 171 days
146 Lehigh Avenue SE 4 3 2,030 $385,000 $189 94 days
934 Eastlake Street SE 3 2 2,035 $384,900 $189 117 days
3478 Jupiter Boulevard SE 3 2 1,438 $374,900 $260 3 days
780 Consumer Street SE 3 2 2,040 $370,000 $181 19 days
862 Cynthia Street SE Unit 9 4 2 1,654 $359,990 $217 179 days
3830 Jupiter Boulevard SE 4 3 2,015 $349,990 $173 15 days
331 Alder Avenue SE 3 2 1,915 $339,900 $177 106 days
1774 Emerson Drive SE 3 2 1,684 $319,000 $189 76 days
901 Grandeur Street SE 3 2 1,515 $280,000 $184 123 days
1098 Durango Street SE 2 2 1,104 $265,000 $240 3 days
363 Comet Avenue SE 3 2 1,449 $254,900 $175 186 days
1091 Cordova Street SE N/A N/A N/A $89,900 Unknown 90 days
3836 SE Jupiter Boulevard SE N/A N/A N/A $69,500 Unknown 92 days
Average: 3.5 2.4 1,912 $423,422 $199 87 days
Viewing 1 - 20 of 20
Viewing 1 - 20 of 20
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1072 Grandeur Street SE 3 2 1,646 $300,000 $182 63 days
1074 Castile Road SE 3 2 1,797 $289,995 $161 193 days
120 Cascade Avenue SE 4 2 1,602 $275,000 $171 459 days
Average: 3.3 2.0 1,681 $288,331 $171 239 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1003 Castile Road SE 3 2 1,542 $525,000 $512,250 $332 69 days 8/5/26
1285 Grandeur Street SE 4 3 2,170 $429,000 $442,000 $203 91 days 4/17/26
1250 Green Court SE 4 3 2,381 $439,990 $439,990 $184 72 days 5/29/26
967 Douglas Street SE 4 3 2,114 $449,000 $432,000 $204 36 days 5/29/26
356 Altman Avenue SE 4 2 1,949 $414,900 $412,500 $211 45 days 5/18/26
799 Empress Street SE Unit 9 4 2 1,801 $379,990 $379,990 $210 50 days 5/13/26
371 Cownie Avenue SE 4 2 1,828 $384,985 $379,985 $207 149 days 7/28/26
990 Eastlake Street SE 4 2 1,828 $354,990 $349,990 $191 127 days 3/25/26
470 Galilean Avenue SE 3 2 1,803 $349,900 $340,000 $188 77 days 5/21/26
418 Charlotta Avenue SE 3 2 1,610 $319,000 $312,000 $193 170 days 5/29/26
1081 Douglas Street SE 3 2 1,123 $275,000 $265,000 $235 72 days 6/29/26
1090 Castile Road SE 4 3 1,921 $279,900 $260,000 $135 114 days 8/17/26
1672 Emerson Drive SE 3 2 1,524 $255,000 $259,000 $169 45 days 8/25/26
458 Coral Avenue SE 3 2 1,160 $255,000 $255,000 $219 44 days 5/15/26
838 Cynthia Street SE 2 2 1,005 $249,990 $252,500 $251 57 days 7/8/26
781 August Street SE 3 2 950 $250,000 $250,000 $263 118 days 5/20/26
3815 Jupiter Boulevard SE 3 2 1,044 $220,000 $210,000 $201 95 days 7/20/26
730 Indigo Street SE 3 2 1,324 $215,000 $202,000 $152 264 days 4/30/26
0000 SE Unknown SE N/A N/A N/A $85,000 $84,000 Unknown 38 days 9/8/26
770 Montrose Street SE N/A N/A N/A $85,000 $76,000 Unknown 58 days 4/30/26
418 Cheltenham Avenue SE N/A N/A N/A $80,000 $75,000 Unknown 43 days 4/27/26
830 Cynthia Street SE N/A N/A N/A $75,000 $71,500 Unknown 105 days 8/25/26
Average: 3.4 2.2 1,615 $289,620 $284,577 $208 88 days
Viewing 1 - 22 of 22
Viewing 1 - 22 of 22