Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
382 Eldron Boulevard NE 4 3 2,511 $499,950 $199 70 days
343 Curry Street NE 4 2 2,087 $439,990 $210 174 days
550 Dinner Street NE 4 2 2,160 $389,000 $180 2 days
216 Delmonico Street NE 4 2 1,800 $345,000 $191 17 days
591 Dinner Street NE 4 2 2,152 $329,900 $153 137 days
524 Aviation Avenue NE 4 2 1,721 $299,900 $174 60 days
278 Greenway Avenue NE 3 1 1,125 $239,000 $212 19 days
643 Binney Street NE 3 2 1,008 $234,900 $233 3 days
179-187 Browning Avenue NE N/A N/A N/A $175,000 Unknown 72 days
Tbd Dinner Street NE N/A N/A N/A $100,000 Unknown 534 days
187 Browning Avenue NE N/A N/A N/A $87,500 Unknown 72 days
179 Browning Avenue NE N/A N/A N/A $87,500 Unknown 72 days
Average: 3.8 2.0 1,820 $268,970 $194 103 days
Viewing 1 - 12 of 12
Viewing 1 - 12 of 12
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
305 Brookedge Street NE 4 3 2,352 $499,990 $212 131 days
228 Charlotta Avenue SE 4 3 2,604 $459,990 $176 35 days
372 Croquet Avenue NE 4 3 2,225 $459,900 $206 353 days
146 Battersea Avenue NE 4 2 2,060 $429,900 $208 38 days
161 Broward Street NE 3 2 1,873 $425,000 $226 41 days
299 Dorado Avenue NE 4 3 2,002 $424,900 $212 155 days
311 Brookedge Street NE 3 2 1,974 $419,990 $212 52 days
571 Firestone Street NE 2 2 888 $225,000 $253 125 days
00 NE Unknown Street NE N/A N/A N/A $75,000 Unknown 21 days
Average: 3.5 2.5 1,997 $379,963 $213 106 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
410 Di Lido Street NE 3 3 2,134 $489,900 $475,000 $222 69 days 6/8/26
548 Burlington Avenue NE 4 3 2,520 $457,800 $455,300 $180 75 days 4/21/26
361 Del Rey Street NE 4 3 2,478 $489,000 $443,000 $178 132 days 8/20/26
371 Bryn Mawr Avenue NE 4 2 1,923 $419,800 $419,000 $217 89 days 6/26/26
315 Bryn Mawr Avenue NE 3 2 2,364 $424,900 $412,000 $174 131 days 5/28/26
265 Americana Boulevard NE Unit 7 4 3 2,094 $404,995 $399,995 $191 83 days 4/9/26
401 Filbert Avenue NE 5 3 2,560 $380,000 $380,000 $148 45 days 7/7/26
431 Fillmore Avenue NE 3 2 2,038 $369,500 $369,500 $181 31 days 5/22/26
146 Deauville Avenue NE 4 2 2,252 $375,000 $367,000 $162 37 days 6/26/26
324 Brookedge Street NE 3 2 1,814 $354,900 $354,900 $195 85 days 4/2/26
146 Oakcrest Avenue NE 3 2 1,460 $319,000 $319,000 $218 42 days 6/12/26
454 Fillmore Avenue NE 3 2 2,412 $337,125 $310,000 $128 83 days 8/19/26
419 Fillmore Avenue NE 4 2 1,934 $325,000 $310,000 $160 32 days 4/27/26
497 Fillmore Avenue NE 3 2 1,658 $309,000 $309,000 $186 137 days 9/1/26
435 NE Delmonico Street NE 3 2 1,746 $300,000 $300,000 $171 47 days 4/3/26
270 Aviation Avenue NE 3 2 1,634 $295,000 $295,000 $180 113 days 4/24/26
265 Delmonico Street NE 3 2 1,848 $295,000 $292,000 $158 241 days 4/24/26
430 Almansa Street NE 4 2 1,558 $299,900 $280,000 $179 249 days 9/15/26
290 Brescia Street NE 3 2 1,356 $265,000 $270,000 $199 100 days 9/11/26
427 Delmonico Street NE 3 2 1,460 $290,000 $265,000 $181 40 days 9/2/26
627 Binney Street NE 3 2 1,634 $299,000 $265,000 $162 70 days 6/4/26
674 Antigua Street NE 3 2 1,605 $260,000 $260,000 $161 45 days 8/7/26
271 Dorado Avenue NE 3 2 1,258 $265,000 $252,500 $200 37 days 7/1/26
287 Greenway Avenue NE 3 2 1,417 $205,000 $185,000 $130 90 days 4/28/26
411 Firestone Street NE N/A N/A N/A $88,000 $88,000 Unknown 49 days 8/28/26
Average: 3.4 2.2 1,881 $314,178 $305,135 $178 86 days
Viewing 1 - 25 of 27
Viewing 1 - 25 of 27