Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
750 Osmosis Drive N/A 4 5,400 $1,640,000 $303 195 days
883 Parrotfish Street SW 3 3 1,919 $475,000 $247 483 days
692 Mistletoe Street SW 4 2 1,670 $450,000 $269 380 days
764 Laika Road SW 3 2 1,663 $450,000 $270 557 days
309 Algiers Avenue SE 5 3 2,601 $449,000 $172 21 days
2141 Alwar Avenue SW 3 2 1,670 $439,999 $263 617 days
3061 Madden Avenue SW 5 3 2,601 $439,000 $168 21 days
2424 Abaco Avenue SW 3 2 1,510 $430,000 $284 307 days
846 Banyan Street SW 3 2 1,510 $425,000 $281 380 days
2141 Soria Avenue SW 3 2 1,510 $425,000 $281 444 days
599 J A Bombardier Boulevard 5 3 2,077 $409,000 $196 57 days
891 Hollahan Road SE 4 2 2,034 $403,435 $198 1 day
717 Spoonbill Street SW 3 2 1,251 $399,999 $319 526 days
1133 San Matio Street SE 5 3 2,077 $399,990 $192 21 days
540 Estes Avenue SW 4 2 2,034 $394,000 $193 1 day
799 Sailboat Street SW 4 2 2,034 $394,000 $193 1 day
556 Fredericksburg Street SW 5 3 2,077 $394,000 $189 21 days
366 J A Bombardier Boulevard SW 5 3 2,077 $394,000 $189 21 days
879 Wisham Street SW 4 2 1,821 $389,900 $214 28 days
830 Kimberly Road SW 4 2 2,034 $389,000 $191 87 days
1950 Alwar Avenue SW 5 3 2,077 $389,000 $187 87 days
482 J A Bombardier Boulevard SW 5 3 2,077 $384,990 $185 21 days
2890 Madden Avenue SW 4 2 1,800 $379,900 $211 5 days
645 Parrotfish Street SW 3 2 1,800 $379,900 $211 60 days
601 Yardley Street SW 4 2 1,788 $350,000 $195 92 days
Average: 3.8 2.4 1,910 $128,933 $224 417 days
Viewing 1 - 25 of 135
Viewing 1 - 25 of 135
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1740 Madden Avenue SW 4 2 1,821 $459,900 $252 145 days
1920 Alwar Avenue SW 5 3 2,601 $439,990 $169 99 days
770 Montrose Street SE 4 2 2,034 $399,430 $196 87 days
466 Sauders Road SE 4 2 2,034 $399,080 $196 87 days
964 Itzehoe Avenue NW 4 2 2,034 $399,000 $196 85 days
2941 Anjar Avenue SW 4 3 1,990 $345,900 $173 341 days
572 San Luis Street SW 3 2 1,328 $315,355 $237 169 days
2896 Anjar Avenue SW 3 2 1,328 $314,315 $236 85 days
866 Wiseman Street SW 4 2 1,499 $308,000 $205 99 days
1931 Basinger Avenue SW 3 2 1,328 $301,401 $226 87 days
1991 Madden Avenue SW 3 2 1,328 $300,455 $226 141 days
1960 Alwar Avenue SW 3 2 1,328 $299,990 $225 99 days
718 Novak Street SW 3 2 1,328 $295,000 $222 85 days
3306 Nighthawk Avenue SW 3 2 1,328 $294,000 $221 119 days
3201 Mockinbird Avenue SW N/A N/A N/A $38,000 Unknown 207 days
806 Novak Street SW N/A N/A N/A $37,000 Unknown 57 days
798 Novak Street SW N/A N/A N/A $37,000 Unknown 57 days
2859 Basil Avenue SW N/A N/A N/A $36,500 Unknown 113 days
2814 Anjar Avenue SW N/A N/A N/A $35,000 Unknown 77 days
2487 Largo Avenue SW N/A N/A N/A $33,500 Unknown 32 days
742 Burgess Street SW N/A N/A N/A $29,900 Unknown 201 days
734 Burgess Street SW N/A N/A N/A $29,900 Unknown 201 days
827 Saltwater Street SW N/A N/A N/A $29,900 Unknown 210 days
2483 Madden Avenue SW N/A N/A N/A $28,000 Unknown 106 days
770 Sandpiper Street N/A N/A N/A $27,495 Unknown 759 days
Average: 3.6 2.1 1,664 $160,265 $213 131 days
Viewing 1 - 25 of 34
Viewing 1 - 25 of 34
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2141 Madden Avenue SW 3 3 2,943 $996,000 $925,000 $314 128 days 6/12/26
704 Osmosis Drive 4 3 2,793 $749,000 $739,000 $264 112 days 6/26/26
831 Owl Street SW 3 2 1,562 $445,000 $430,000 $275 52 days 7/15/26
2345 Largo Avenue 4 3 2,110 $430,000 $420,000 $199 203 days 4/3/26
881 Carnival Road SE 5 3 2,077 $396,985 $396,985 $191 122 days 9/3/26
3396 Sage Avenue SW 4 2 2,475 $350,000 $370,000 $149 53 days 9/4/26
491 Helicon Avenue NW 3 2 1,328 $310,615 $310,615 $233 178 days 8/27/26
2889 Basil Avenue SW 3 2 1,328 $305,900 $305,900 $230 172 days 8/21/26
701 Banyan Street SW 3 2 1,328 $302,865 $302,865 $228 135 days 9/16/26
610 Krome Street SW 3 2 1,328 $299,990 $300,000 $225 122 days 9/17/26
615 Mistletoe Street SW 3 2 1,328 $299,535 $299,535 $225 193 days 9/11/26
2425 Largo Avenue SW 3 2 1,328 $298,095 $298,095 $224 193 days 9/11/26
870 Kimberly Road SW 3 2 1,328 $299,990 $294,990 $222 136 days 9/10/26
3237 Madden Avenue SW 3 2 1,328 $289,000 $293,510 $221 98 days 9/21/26
1998 Madden Avenue SW 3 2 1,328 $290,000 $290,000 $218 137 days 9/11/26
1920 Basinger Avenue SW 3 2 1,328 $289,990 $289,990 $218 102 days 9/18/26
3376 Hummingbird Avenue SW 3 2 1,443 $289,900 $289,900 $200 465 days 7/24/26
447 Alamo Street SE 3 2 1,328 $289,095 $289,095 $217 162 days 8/11/26
722 Spoonbill Street SW 3 2 1,273 $283,900 $283,900 $223 417 days 4/8/26
740 Akola Terrace SW N/A N/A N/A $25,000 $83,000 Unknown 153 days 7/9/26
2094 Alwar Avenue SW N/A N/A N/A $79,999 $68,000 Unknown 86 days 4/2/26
656 Sky Court SW N/A N/A N/A $45,000 $41,000 Unknown 145 days 8/10/26
661 Banyan (Corner Of Day Ave. Sw) Street SW N/A N/A N/A $36,000 $35,000 Unknown 77 days 5/18/26
830 Kimberly Road SW N/A N/A N/A $35,000 $35,000 Unknown 286 days 4/17/26
755 Wisham Street SW N/A N/A N/A $38,800 $35,000 Unknown 379 days 3/27/26
Average: 3.3 2.2 1,646 $155,548 $153,137 $225 199 days
Viewing 1 - 25 of 53
Viewing 1 - 25 of 53