Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5240 Babcock Street NE N/A 3 41,701 $5,950,000 $142 115 days
750 Osmosis Drive N/A 4 5,400 $1,640,000 $303 194 days
0000 San Filippo & Degroodt N/A N/A N/A $1,499,500 Unknown 1468 days
564 Hammond Street SW 4 2 2,236 $590,000 $263 27 days
345 Lake View Lane 3 2 2,170 $549,900 $253 153 days
2601 Lakehurst Avenue SW 5 2 2,020 $549,900 $272 183 days
360 Hanford Road SW 5 3 2,252 $535,000 $237 11 days
1141 Hanson Avenue SW 4 3 2,603 $485,000 $186 59 days
1287 Schayler Street SW 4 3 2,603 $485,000 $186 59 days
542 Lambright Street SW 4 3 2,191 $485,000 $221 627 days
2102 De Groodt Road SW 5 3 2,414 $483,900 $200 353 days
3143 SW Fullerton Avenue SW 4 3 1,919 $475,000 $247 263 days
510 Fondulac Street SW 3 3 1,919 $475,000 $247 442 days
465 Halifax Street SW 3 3 1,919 $475,000 $247 443 days
883 Parrotfish Street SW 3 3 1,919 $475,000 $247 482 days
550 Halifax Street SW 3 2 1,919 $465,000 $242 379 days
238 Fitchburg Street SW 4 3 2,225 $463,900 $208 346 days
266 La Gore Street SW 4 3 2,256 $459,999 $203 55 days
704 Griffin Avenue SW 4 2 1,705 $455,000 $266 194 days
3728 Grappler Circle SE 5 3 2,525 $450,000 $178 9 days
692 Mistletoe Street SW 4 2 1,670 $450,000 $269 379 days
764 Laika Road SW 3 2 1,663 $450,000 $270 556 days
1085 SW Harlingen Road SW 3 2 1,663 $445,000 $267 263 days
229 Fitchburg Street SW 4 3 2,306 $440,000 $190 104 days
2141 Alwar Avenue SW 3 2 1,670 $439,999 $263 616 days
Average: 3.7 2.3 2,062 $207,034 $196 248 days
Viewing 1 - 25 of 501
Viewing 1 - 25 of 501
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
341 Allison Drive 4 2 3,113 $599,900 $192 82 days
228 Fitchburg Street SW 5 3 2,414 $473,900 $196 286 days
154 Wading Bird Circle SW 5 4 3,467 $470,000 $135 171 days
2298 Harbison Avenue SW 4 3 2,692 $459,999 $170 159 days
1740 Madden Avenue SW 4 2 1,821 $459,900 $252 144 days
413 Lamkin Street SW 4 3 2,352 $449,990 $191 53 days
1920 Alwar Avenue SW 5 3 2,601 $439,990 $169 98 days
2062 SW O'Connel Avenue 3 3 2,248 $429,990 $191 110 days
541 Fondulac Street SW 4 3 2,350 $409,518 $174 112 days
1501 Olympia Avenue SW 5 3 2,576 $399,900 $155 445 days
964 Itzehoe Avenue NW 4 2 2,034 $399,000 $196 84 days
1602 Ellsworth Circle SW 5 3 2,754 $395,265 $143 25 days
561 Fitchburg Street SW 4 3 2,265 $391,250 $172 126 days
3181 La France Avenue SW 4 3 1,952 $390,000 $199 165 days
820 De Groodt Road SW 3 2 2,010 $385,650 $191 264 days
2459 O Hara Avenue SW 4 2 2,083 $379,900 $182 30 days
3347 Monteverde Avenue SW Unit 30 4 2 2,100 $375,000 $178 143 days
949 Le Baron Street SW 4 2 2,169 $370,650 $170 82 days
527 SW Tasco Avenue SW 4 3 2,265 $367,650 $162 75 days
1766 Hallendale Avenue 4 3 1,990 $364,900 $183 1222 days
539 Hamwood Street SW 4 2 1,842 $359,900 $195 74 days
581 Toynbee Road SW 4 2 1,870 $349,000 $186 153 days
220 Nardo Avenue SW 4 3 2,301 $349,000 $151 438 days
988 Corbin Circle SW 4 2 1,988 $346,999 $174 130 days
488 Denmark Street SW Unit 37 4 2 1,801 $346,990 $192 82 days
Average: 3.6 2.2 1,814 $220,003 $186 189 days
Viewing 1 - 25 of 153
Viewing 1 - 25 of 153
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2141 Madden Avenue SW 3 3 2,943 $996,000 $925,000 $314 128 days 6/12/26
704 Osmosis Drive 4 3 2,793 $749,000 $739,000 $264 112 days 6/26/26
1397 Danbury Street SW 5 3 2,830 $625,000 $595,000 $210 223 days 8/7/26
1604 La Maderia Drive 6 5 3,926 $565,000 $565,000 $143 33 days 6/22/26
181 Finland Street 3 2 2,006 $549,999 $550,000 $274 54 days 6/2/26
167 Deer Run Road 4 3 2,876 $625,000 $547,500 $190 158 days 8/14/26
1551 La Maderia Drive 6 5 3,926 $565,000 $535,000 $136 69 days 7/7/26
453 Danis Road SW 4 4 3,590 $499,900 $510,000 $142 45 days 7/13/26
321 Allison Drive 5 3 2,763 $493,000 $505,000 $182 42 days 7/10/26
457 Wildwood Avenue SW 3 2 1,796 $529,000 $500,000 $278 96 days 5/12/26
1820 Kara Place 5 3 2,868 $499,900 $499,900 $174 45 days 4/20/26
2549 Galiano Avenue SW 4 3 2,487 $455,990 $455,990 $183 259 days 7/1/26
1273 Blessed Isles Drive NW 3 3 2,601 $475,990 $455,000 $174 216 days 8/10/26
1610 Degroodt Road SW 4 2 1,845 $457,600 $450,444 $244 81 days 7/20/26
1064 Captiva Island Circle SW 4 2 2,214 $450,000 $450,000 $203 64 days 8/18/26
112 Broyles Drive SE 5 4 3,467 $449,000 $447,000 $128 231 days 8/31/26
996 Corbin Circle SW 4 3 2,122 $449,999 $443,000 $208 81 days 8/4/26
475 Flagler Road SE 4 2 1,821 $459,900 $440,000 $241 157 days 4/8/26
534 Mimosa Street SW 4 3 2,248 $438,360 $438,360 $195 63 days 6/26/26
598 Ganley Street SW 5 3 2,601 $439,035 $432,335 $166 182 days 6/30/26
831 Owl Street SW 3 2 1,562 $445,000 $430,000 $275 52 days 7/15/26
273 Wading Bird Circle SW 4 3 2,552 $440,000 $430,000 $168 140 days 7/10/26
298 Lachine Street SW 4 3 2,074 $435,000 $430,000 $207 77 days 4/23/26
825 Tejon Avenue SW 4 3 2,018 $420,000 $420,000 $208 37 days 4/2/26
797 Tejon Avenue SW 4 3 2,046 $420,000 $420,000 $205 71 days 4/14/26
Average: 3.6 2.2 1,830 $242,837 $239,332 $188 146 days
Viewing 1 - 25 of 440
Viewing 1 - 25 of 440