Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3717 Upper Floridian Way 4 6 5,292 $5,500,000 $1,039 488 days
4552 Tennyson Drive 4 6 4,850 $4,295,000 $885 60 days
4422 Tennyson Drive 4 5 4,838 $3,995,000 $825 75 days
4574 Milost Drive 7 6 4,653 $3,700,000 $795 110 days
5490 Stadium Parkway N/A 2 4,690 $3,500,000 $746 175 days
3756 Upper Floridian Way 4 4 4,028 $2,950,000 $732 59 days
3638 Lake Adelaide Place 4 5 4,437 $2,850,000 $642 200 days
2902 Bellwind Circle 5 8 5,674 $2,499,900 $440 558 days
4732 Tennyson Drive 3 3 3,578 $2,449,000 $684 145 days
3739 Lake Adelaide Place 3 4 3,550 $2,350,000 $661 18 days
4696 Tea Tree Court 4 5 3,550 $1,849,000 $520 127 days
6444 Modern Duran Drive 4 5 2,864 $1,750,000 $611 42 days
2882 Bellwind Circle 5 6 4,049 $1,650,000 $407 50 days
2898 Wyndham Way 4 3 3,142 $1,599,900 $509 78 days
8030 Waxwing Circle 3 4 2,750 $1,550,000 $563 43 days
8201 Waxwing Circle 4 3 3,005 $1,499,900 $499 10 days
2852 Bellwind Circle 4 3 3,223 $1,450,000 $449 11 days
1626 Gracewood Drive 4 4 2,893 $1,379,525 $476 350 days
3002 Bellwind Circle 5 4 3,816 $1,325,000 $347 110 days
6476 Arroyo Drive 5 4 3,496 $1,274,000 $364 90 days
2604 Pelagornis Drive 5 5 3,884 $1,225,000 $315 17 days
8265 Lyside Drive 4 5 3,738 $1,175,000 $314 19 days
3020 Refuge Court 3 4 2,766 $1,090,000 $394 19 days
3350 Thurloe Drive 4 5 3,362 $1,020,000 $303 23 days
8675 Seymouria Way 4 5 3,702 $1,004,950 $271 697 days
Average: 3.3 3.0 2,332 $809,718 $325 122 days
Viewing 1 - 25 of 152
Viewing 1 - 25 of 152
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4686 Tea Tree Court 4 4 4,018 $2,995,000 $745 34 days
3698 Lake Adelaide Place 5 4 3,820 $2,575,000 $674 124 days
3817 Upper Floridian Way 4 4 3,694 $2,558,000 $692 60 days
8719 Serrano Circle 5 4 3,429 $1,549,000 $451 43 days
2941 Emeldi Lane 4 3 3,342 $1,425,000 $426 197 days
8659 Tarpan Court 4 4 2,936 $1,200,000 $408 5 days
2363 Edestus Drive 4 4 2,937 $1,075,000 $366 119 days
8289 Stonecrest Drive 4 4 3,149 $1,050,000 $333 117 days
5098 Duson Way 4 3 2,541 $1,015,000 $399 146 days
8146 Stonecrest Drive 4 3 2,805 $975,000 $347 11 days
2363 Spur Drive 4 4 2,852 $930,484 $326 160 days
3813 Gatwick Manor Lane 5 3 3,156 $929,900 $294 13 days
7945 Millbrook Avenue 5 6 3,721 $899,000 $241 133 days
3259 Levanto Drive 4 3 2,814 $885,000 $314 83 days
3536 Ayrshire Circle 4 3 3,211 $865,000 $269 18 days
2306 Salew Street 4 4 3,106 $818,140 $263 361 days
3517 Hollisten Circle 4 3 2,919 $815,900 $279 60 days
7735 Millbrook Avenue 4 4 2,740 $785,000 $286 32 days
2230 Caravan Place 3 3 2,453 $779,000 $317 32 days
9429 Jabal Way 5 4 2,766 $769,900 $278 5 days
8437 Gullen Drive 5 5 3,572 $769,900 $215 24 days
2478 Millennium Circle 3 3 2,453 $739,900 $301 164 days
8552 Strom Park Drive 4 3 2,406 $724,999 $301 26 days
2355 Spur Drive 4 4 2,542 $712,450 $280 160 days
2647 Kamin Drive 4 3 2,349 $700,000 $297 88 days
Average: 3.3 2.8 2,328 $751,911 $304 101 days
Viewing 1 - 25 of 63
Viewing 1 - 25 of 63
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4707 Lyndoch Drive 6 6 5,330 $5,366,000 $5,366,000 $1,006 0 days 6/13/26
3778 Lake Adelaide Place 4 7 4,275 $3,995,000 $3,800,000 $888 61 days 4/8/26
3709 Lake Adelaide Place 4 5 4,222 $2,790,000 $2,600,000 $615 216 days 5/5/26
4504 Milost Drive 4 3 3,482 $2,425,000 $2,425,000 $696 52 days 6/12/26
4484 Milost Drive 4 4 3,922 $2,550,000 $2,375,000 $605 138 days 5/26/26
4424 Milost Drive 4 4 4,153 $2,363,999 $2,363,999 $569 300 days 6/1/26
8200 Waxwing Circle 5 4 4,974 $2,270,255 $2,270,255 $456 39 days 7/15/26
8370 Waxwing Circle 4 3 3,732 $2,088,500 $2,088,500 $559 5 days 4/7/26
8320 Waxwing Circle 5 4 3,841 $1,934,100 $1,934,100 $503 1 day 4/3/26
4410 Chiming Lane 4 5 5,339 $2,199,900 $1,925,000 $360 150 days 6/29/26
8031 Waxwing Circle 4 4 3,285 $1,742,400 $1,882,000 $572 44 days 5/28/26
4672 Tennyson Drive 3 3 2,923 $1,900,000 $1,800,000 $615 66 days 5/11/26
8350 Waxwing Cr Circle 5 4 2,880 $1,850,000 $1,778,000 $617 48 days 4/30/26
2828 Wyndham Way 4 4 3,649 $1,749,000 $1,700,000 $465 186 days 6/17/26
1696 Gracewood Drive 4 3 3,642 $1,899,900 $1,650,000 $453 157 days 6/30/26
2873 Bellwind Circle 4 4 3,685 $1,675,000 $1,645,000 $446 39 days 6/9/26
6314 Modern Duran Drive 5 4 3,478 $1,699,990 $1,600,000 $460 60 days 5/19/26
5008 Duson Way 5 4 4,725 $1,650,000 $1,593,900 $337 70 days 9/11/26
2878 Wyndham Way 3 3 3,087 $1,595,000 $1,515,000 $490 69 days 7/17/26
2819 Wyndham Way 4 3 3,427 $1,549,000 $1,495,618 $436 117 days 6/22/26
2903 Edestus Drive 5 5 3,937 $1,450,000 $1,450,000 $368 149 days 8/20/26
2502 Edestus Drive 5 5 3,884 $1,399,000 $1,400,000 $360 16 days 9/18/26
2843 Bellwind Circle 4 3 3,062 $1,475,000 $1,400,000 $457 84 days 7/31/26
6296 Arroyo Drive 5 4 3,695 $1,399,900 $1,399,900 $378 36 days 9/2/26
2732 Edestus Drive 5 5 3,937 $1,317,696 $1,317,696 $334 0 days 4/17/26
Average: 3.5 3.0 2,358 $727,506 $712,974 $287 111 days
Viewing 1 - 25 of 387
Viewing 1 - 25 of 387