Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
214 Emerson Drive NW N/A N/A 5,850 $950,000 $162 52 days
181 Hurtig Avenue NW 3 2 2,211 $695,000 $314 145 days
No address 6 5 3,926 $650,000 $165 175 days
199 Greenbrier Avenue NW 4 2 2,083 $599,900 $287 39 days
2432 Carrick Street NW 5 5 3,053 $599,000 $196 26 days
1534 Willard Road NW 4 3 2,058 $575,000 $279 31 days
2046 Kylar Drive NW 5 4 2,581 $519,900 $201 18 days
1443 Blessed Isles Drive NW 4 3 2,640 $515,000 $195 56 days
2308 Bonnyton Lane NW 5 4 3,064 $509,900 $166 49 days
775 Kylar Drive NW 5 4 3,028 $499,900 $165 74 days
1055 Kylar Drive NW 5 3 2,802 $499,000 $178 124 days
1424 Blessed Isles Drive NW 3 3 2,470 $485,000 $196 133 days
660 Veridian Circle NW 4 3 2,667 $465,000 $174 10 days
2784 Snapdragon Drive NW 5 3 2,545 $465,000 $182 56 days
1560 Gisinger Court NW 3 2 1,901 $465,000 $244 63 days
271 Medea Avenue NW 3 3 2,709 $459,990 $169 126 days
1288 Soleway Avenue NW 5 4 2,705 $458,450 $169 125 days
435 Goldsmith Avenue NW 4 3 1,795 $454,000 $252 601 days
1256 Kylar Drive NW 5 4 2,705 $448,450 $165 75 days
416 Freeman Road NW 3 2 1,778 $448,000 $251 11 days
1217 Soleway Avenue NW 4 3 2,406 $435,000 $180 31 days
1965 Snapdragon Drive NW 4 3 2,252 $435,000 $193 655 days
1749 Hayworth Circle NW 4 3 2,106 $434,500 $206 18 days
182 Shalimar Avenue NW 3 2 2,141 $429,000 $200 62 days
1717 Dalroy Street NW 4 3 2,365 $427,000 $180 18 days
Average: 3.5 2.3 1,863 $326,542 $195 109 days
Viewing 1 - 25 of 228
Viewing 1 - 25 of 228
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2728 Nilgiri Street NW 4 3 2,677 $527,900 $197 196 days
2538 Nilgiri Street NW 5 3 3,029 $496,385 $163 290 days
2577 Bathery Drive NW 4 3 2,551 $492,210 $192 205 days
4835 Madras Drive NW 4 3 2,850 $468,070 $164 236 days
1758 Echelon Point Way NW 4 3 2,628 $452,015 $171 17 days
259 Benchor Road NW 4 3 2,939 $450,000 $153 202 days
2408 Bonnyton Lane NW 5 4 2,705 $444,750 $164 97 days
854 Thuringer Street NW Unit 48 4 3 2,350 $439,995 $187 513 days
3235 Foresman Avenue SE 4 3 2,106 $434,500 $206 30 days
1268 Soleway Avenue NW 4 3 2,405 $431,398 $179 125 days
4925 Madras Drive NW 4 3 2,080 $412,990 $198 137 days
1567 Alberni Street NW 4 3 2,471 $409,900 $165 137 days
1228 Soleway Avenue NW 4 3 2,200 $406,629 $184 49 days
2568 Nilgiri Street NW 4 3 2,080 $403,960 $194 241 days
1825 Kylar Drive NW 3 2 2,090 $399,990 $191 62 days
5115 Madras Drive NW 4 3 2,802 $399,900 $142 193 days
5145 Madras Drive NW 3 3 2,080 $398,720 $191 304 days
1325 Kylar Drive NW 4 3 2,200 $398,630 $181 75 days
1015 Kylar Drive NW 4 3 2,200 $398,629 $181 107 days
1821 Firethorn Road NW 3 2 2,152 $394,000 $183 188 days
860 Serenade Street NW 3 2 1,974 $393,990 $199 27 days
4844 Madras Drive NW 5 3 2,520 $391,545 $155 236 days
5165 Madras Drive NW 3 3 2,080 $390,135 $187 311 days
526 Oleander Lane NW 4 3 2,000 $389,900 $194 123 days
1850 Viburnum Road NW 4 3 1,952 $389,000 $199 236 days
Average: 3.4 2.4 1,820 $285,815 $185 169 days
Viewing 1 - 25 of 103
Viewing 1 - 25 of 103
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1527 Willard Road NW 4 3 3,264 $899,500 $889,500 $272 63 days 6/11/26
1598 Bay Mare Lane NW 4 3 2,498 $748,785 $745,000 $298 186 days 5/18/26
1651 Seabury Point Road NW 4 4 3,004 $775,000 $740,000 $246 396 days 7/21/26
999 Sunswept Road NE 5 3 2,375 $725,000 $725,000 $305 37 days 3/23/26
368 Thunderbird Avenue NW 3 2 2,020 $699,000 $665,000 $329 28 days 7/17/26
352 Gordon Road NW 6 5 4,011 $640,000 $630,000 $157 199 days 6/16/26
757 Donau Avenue NW 5 3 3,442 $584,900 $565,000 $164 99 days 6/12/26
346 Kylar Drive NW 5 4 3,051 $565,000 $555,000 $181 208 days 4/13/26
2593 Pinwherry Street NW 5 4 2,651 $549,900 $545,000 $205 101 days 8/27/26
800 Lyons Circle NW 5 4 2,828 $515,000 $515,000 $182 181 days 9/4/26
1443 Blessed Isles Drive NW 4 3 2,638 $510,750 $500,389 $189 219 days 6/24/26
1216 Kylar Drive NW 3 2 1,978 $499,900 $490,000 $247 155 days 5/13/26
2407 Bathery Drive NW 4 3 2,551 $477,605 $477,605 $187 158 days 7/8/26
5195 Madras Drive NW 4 3 2,551 $474,690 $474,690 $186 51 days 8/3/26
1473 Blessed Isles Drive NW 3 3 2,470 $472,278 $472,278 $191 79 days 4/26/26
1264 Blessed Isles Drive NW 3 3 2,470 $470,460 $470,460 $190 78 days 5/19/26
514 Hobart Avenue NW 4 2 2,160 $469,900 $467,000 $216 40 days 4/29/26
2689 Nilgiri Street NW 4 3 2,753 $466,815 $466,815 $169 180 days 7/27/26
788 Soleway Avenue NW 4 3 3,035 $469,990 $465,000 $153 232 days 4/17/26
1274 Blessed Isles Drive NW 3 3 2,325 $459,240 $455,000 $195 65 days 5/6/26
1201 Cheb Place NW 4 3 1,972 $455,000 $455,000 $230 110 days 3/24/26
399 Calcutta Avenue NW 4 3 2,381 $448,000 $450,000 $188 119 days 5/14/26
498 Chamberlin Avenue NW 3 2 2,094 $449,995 $449,995 $214 65 days 7/23/26
1495 Kylar Drive NW 5 4 2,705 $451,300 $445,600 $164 273 days 7/30/26
1218 Thallar Lane NW 4 2 2,007 $450,000 $445,000 $221 38 days 8/3/26
Average: 3.4 2.3 1,812 $320,691 $315,117 $189 100 days
Viewing 1 - 25 of 372
Viewing 1 - 25 of 372