Port Malabar Unit 49 Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
750 Osmosis Drive N/A 4 5,400 $1,640,000 $303 194 days
883 Parrotfish Street SW 3 3 1,919 $475,000 $247 482 days
692 Mistletoe Street SW 4 2 1,670 $450,000 $269 379 days
764 Laika Road SW 3 2 1,663 $450,000 $270 556 days
309 Algiers Avenue SE 5 3 2,601 $449,000 $172 20 days
2141 Alwar Avenue SW 3 2 1,670 $439,999 $263 616 days
3061 Madden Avenue SW 5 3 2,601 $439,000 $168 20 days
2424 Abaco Avenue SW 3 2 1,510 $430,000 $284 306 days
846 Banyan Street SW 3 2 1,510 $425,000 $281 379 days
2141 Soria Avenue SW 3 2 1,510 $425,000 $281 443 days
Average: 3.8 2.4 1,918 $121,077 $228 426 days
Viewing 1 - 10 of 132
Viewing 1 - 10 of 132
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1740 Madden Avenue SW 4 2 1,821 $459,900 $252 144 days
1920 Alwar Avenue SW 5 3 2,601 $439,990 $169 98 days
770 Montrose Street SE 4 2 2,034 $399,430 $196 86 days
466 Sauders Road SE 4 2 2,034 $399,080 $196 86 days
964 Itzehoe Avenue NW 4 2 2,034 $399,000 $196 84 days
2941 Anjar Avenue SW 4 3 1,990 $345,900 $173 340 days
572 San Luis Street SW 3 2 1,328 $315,355 $237 168 days
2896 Anjar Avenue SW 3 2 1,328 $314,315 $236 84 days
866 Wiseman Street SW 4 2 1,499 $308,000 $205 98 days
1931 Basinger Avenue SW 3 2 1,328 $301,401 $226 86 days
Average: 3.5 2.1 1,605 $174,846 $214 131 days
Viewing 1 - 10 of 36
Viewing 1 - 10 of 36
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2141 Madden Avenue SW 3 3 2,943 $996,000 $925,000 $314 128 days 6/12/26
704 Osmosis Drive 4 3 2,793 $749,000 $739,000 $264 112 days 6/26/26
831 Owl Street SW 3 2 1,562 $445,000 $430,000 $275 52 days 7/15/26
1667 Desco Street 4 4 2,412 $441,000 $425,000 $176 66 days 3/13/26
2345 Largo Avenue 4 3 2,110 $430,000 $420,000 $199 203 days 4/3/26
881 Carnival Road SE 5 3 2,077 $396,985 $396,985 $191 122 days 9/3/26
1967 New York Avenue SW 3 2 1,510 $295,995 $395,000 $261 308 days 2/16/26
871 Quanah Street SE 3 2 1,812 $390,000 $385,000 $212 261 days 3/5/26
480 Golden Dove Avenue NE 3 2 1,872 $385,900 $380,000 $202 50 days 10/3/25
3396 Sage Avenue SW 4 2 2,475 $350,000 $370,000 $149 53 days 9/4/26
Average: 3.5 2.2 1,758 $136,029 $135,196 $204 314 days
Viewing 1 - 10 of 102
Viewing 1 - 10 of 102