Canaveral Towers Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7520 Ridgewood Avenue Unit 507 3 2 1,464 $599,000 $409 23 days
7520 Ridgewood Avenue Unit 604 2 2 1,145 $589,000 $514 3 days
7520 Ridgewood Avenue Unit 805 2 2 1,145 $584,000 $510 16 days
7520 Ridgewood Avenue Unit 404 2 2 1,145 $575,000 $502 25 days
7520 Ridgewood Avenue Unit 208 2 2 1,145 $539,000 $470 32 days
7520 Ridgewood Avenue Unit 104 2 2 1,145 $399,000 $348 104 days
Average: 2.2 2.0 1,198 $547,500 $459 34 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
7520 Ridgewood Avenue Unit 205 2 2 1,145 $460,000 $405,000 $353 299 days 10/27/25
Average: 2.0 2.0 1,145 $460,000 $405,000 $353 299 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1