Atlantique Condo Apts Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4800 Ocean Beach Boulevard Unit 311 2 2 972 $444,500 $457 139 days
4800 Ocean Beach Boulevard Unit 127 2 2 972 $370,000 $380 63 days
4800 Ocean Beach Boulevard Unit 228 2 1 957 $339,500 $354 266 days
4800 Ocean Beach Boulevard Unit 226 1 1 754 $339,000 $449 396 days
4800 N Ocean Beach Boulevard Unit 304 1 1 754 $290,000 $384 181 days
4800 Ocean Beach Boulevard Unit 125 2 2 1,000 $289,900 $289 76 days
4800 Ocean Beach Boulevard Unit 123 2 1 957 $259,900 $271 58 days
4800 Ocean Beach Boulevard Unit 218 1 1 742 $239,000 $322 202 days
Average: 1.6 1.4 888 $321,475 $363 173 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4800 Ocean Beach Boulevard Unit 312 2 2 972 $549,900 $525,000 $540 140 days 8/1/25
4800 Ocean Beach Boulevard Unit 220 N/A 1 480 $194,900 $180,000 $375 127 days 5/15/26
Average: 2.0 1.5 726 $372,400 $352,500 $457 133 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2